Five Years MBBS Course Fees Details for Foreign (India) Students to Study Medical in Bangladesh All Fees are valid for the 2024-2025 Session. Indian Rupees approx. the values may vary between US$ vs INR exchange rates. Smile Education (Helpline +91-9903-033-033) is officially authorized to recruit students for the following medical colleges.
All Medical Colleges in Bangladesh under Government Universities are NMC (formerly MCI) Approved. All payments are direct from Guardian/Parent’s bank account to the college account. Lowest Budget MBBS Study in Bangladesh. Low travel costs. Other expenses include Food, Books, and travel. No Hidden Cost.
Find Low Expenses MBBS Colleges in Bangladesh Dhaka guided by Smile Edu.
For MBBS in Bangladesh, you should know the exact fee details, and the cost involved to study medicine in Bangladesh.
College Name | Est. | Univ. | Fees in US$ | 1st Year Payment | Fees in INR | Hostel | GPA |
---|---|---|---|---|---|---|---|
Barind Medical College | 2011 | RMU | 40000 | 13000 | 32,00,000 | Included | 7 |
TMSS Medical College | 1995 | RMU | 45000 | 20000 | 39,00,000 | Included+ Food | 7 |
Southern Medical College | 2005 | CMU | 41000 | 20000 | 3266 771 | Included | 7 |
Community Based Medical College | 1995 | DU | 48000 | 17600 | 39,84,000 | Included | 9 |
Eastern Medical College | 2005 | CMU | 43000 | 17000 | 34,98,071 | Included | 7 |
Green Life Medical College | 2009 | DU | 50000 | 22000 | 41,50,000 | $100/month | 7 |
Khwaja Yunus Ali Medical College | 2005 | RMU | 46000 | 16000 | 38,18,000 | Included | 8 |
Maa-O-Shishu Medical College | 2005 | CMU | 40000 | 12000 | 2,680,483 | Included | 7 |
Bangladesh Medical College | 1986 | DU | 49000 | 25000 | 40,67,000 | $150/month | 10 |
Dhaka National Medical College | 1925 | DU | 53000 | 35000 | 44,00,000 | $100/month | 9 |
Monno Medical College | 2011 | DU | 48000 | 20000 | 39,84,000 | Included | 7 |
Women’s | Medical | Colleges | Bangladesh | for Indian | Girls | Students | |
Sylhet Women’s Medical College | 2005 | SMU | 42000 | 16000 | 34,86,000 | Included | 7 |
Kumudini Women’s Medical College | 2001 | DU | 45300 | 17000 | 3,750,000 | Included | 8 |
Medical College for Women’s Uttara Dhaka | 1992 | DU | 47000 | 15000 | 39,00,000 | AC Hostel $130/month | 9 |
Currency Exchange Rate US Dollar Vs INR
The above Total MBBS Fees in Bangladesh include all College Tuition Fees, Lab Fees, Development Fees, etc.
All Fees are decided according to College Management.
MBBS Admission in Bangladesh for Indian Candidates
For Prospectus, Information Brochures, and Admission Process Contact Smile Education Consultancy
Information Center Office Address:
Smile Education
B-265, Survey Park Santoshpur (1st Floor)
(Near Kishore Bharati Stadium, Survey Park Kali Mandir)
Jadavpur,
Kolkata – 75,
West Bengal, India
Pin – 700075
Helpline: 9903-033-033
Phone +91-91633-22022, +91-983-126-3838
Landline: (033)-7965-8170
Reference websites:
www.mciindia.org
www.nmc.org.in
https://dghs.gov.bd
www.xe.com
www.mbbsinbd.com
Smile Education Consultancy ©2009-2022